Metchosin, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$2,555 |
$2,555 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Basements |
View Listings | ||
2rooms |
$2,500 |
$2,500 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Basements |
View Listings | ||
2rooms |
$2,500 |
$2,500 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$2,555 |
$2,555 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
2 rooms | $2,555 | $2,555 | |
2 rooms | $2,555 | $2,555 | |
2 rooms | $2,555 | $2,555 | |
2 rooms | $2,555 | $2,555 | |
2 rooms | $2,555 | $2,555 | |
2 rooms | $2,555 | $2,555 | |
2 rooms | $2,555 | $2,555 | |
2 rooms | $2,555 | $2,555 | |
2 rooms | $2,555 | $2,555 | |
2 rooms | $2,555 | $2,555 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Happy Valley | 2 rooms | $1,900 | $1,900 |
Colwood | 2 rooms | $1,900 | $1,900 |
Langford | 2 rooms | $1,900 | $1,900 |
Esquimalt | 2 rooms | $1,900 | $1,900 |
View Royal | 2 rooms | $1,900 | $1,900 |
East Sooke | 2 rooms | $1,900 | $1,900 |
Highlands | 2 rooms | $1,900 | $1,900 |
James Bay | 2 rooms | $1,900 | $1,900 |
Victoria West | 2 rooms | $1,900 | $1,900 |
Victoria | 2 rooms | $1,900 | $1,900 |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |