Colwood, British Columbia Home/Apartment Rental Prices
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,860 |
$1,700 |
5 units |
2rooms |
$2,548 |
$2,542 |
6 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
3rooms |
$2,600 |
$2,600 |
2 units |
Townhouses |
View Listings | ||
3rooms |
$3,650 |
$3,650 |
1 units |
Basements |
View Listings | ||
2rooms |
$2,250 |
$2,250 |
2 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,860 |
$1,700 |
5 units |
2rooms |
$2,609 |
$2,630 |
4 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Basements |
View Listings | ||
2rooms |
$2,500 |
$2,500 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
1room |
$1,700 |
$1,700 |
1 units |
Houses |
View Listings | ||
2rooms |
$1,900 |
$1,900 |
1 units |
Bedrooms | Average | Median | Sampled |
---|---|---|---|
Apartments |
View Listings | ||
2rooms |
$2,427 |
$2,427 |
2 units |
Houses |
View Listings | ||
3rooms |
$2,600 |
$2,600 |
2 units |
Townhouses |
View Listings | ||
3rooms |
$3,650 |
$3,650 |
1 units |
Basements |
View Listings | ||
2rooms |
$2,000 |
$2,000 |
1 units |
Near By Cities/Areas
City | Rooms | Average | Median |
---|---|---|---|
Happy Valley | 1 room | $1,860 | $1,700 |
2 rooms | $2,548 | $2,542 | |
Langford | 1 room | $1,860 | $1,700 |
2 rooms | $2,548 | $2,542 | |
View Royal | 1 room | $1,860 | $1,700 |
2 rooms | $2,548 | $2,542 | |
Metchosin | 1 room | $1,860 | $1,700 |
2 rooms | $2,548 | $2,542 | |
Esquimalt | 1 room | $1,860 | $1,700 |
2 rooms | $2,548 | $2,542 | |
Highlands | 1 room | $1,860 | $1,700 |
2 rooms | $2,548 | $2,542 | |
Victoria West | 1 room | $1,860 | $1,700 |
2 rooms | $2,548 | $2,542 | |
James Bay | 1 room | $1,860 | $1,700 |
2 rooms | $2,548 | $2,542 | |
Victoria | 1 room | $1,860 | $1,700 |
2 rooms | $2,548 | $2,542 | |
Downtown Victoria | 1 room | $1,860 | $1,700 |
2 rooms | $2,548 | $2,542 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Happy Valley | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,600 | $2,600 | |
Langford | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,600 | $2,600 | |
View Royal | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,600 | $2,600 | |
Metchosin | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,600 | $2,600 | |
Esquimalt | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,600 | $2,600 | |
Highlands | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,600 | $2,600 | |
Victoria West | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,600 | $2,600 | |
James Bay | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,600 | $2,600 | |
Victoria | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,600 | $2,600 | |
Downtown Victoria | 2 rooms | $1,900 | $1,900 |
3 rooms | $2,600 | $2,600 | |
Generated in 0 ms |
City | Rooms | Average | Median |
---|---|---|---|
Generated in 0 ms |